dc.contributor.advisor | ||
dc.contributor.author | Harry Gerson Kamdima | |
dc.date.accessioned | 2013-05-11T10:09:42Z | |
dc.date.available | 2013-05-11T10:09:42Z | |
dc.date.issued | 2012-11 | |
dc.identifier.uri | http://www.ndr.mw:8080/xmlui/handle/123456789/548 | |
dc.description | This chapter looks at the development that has been there in regards to the tour guides. It will also focus on the gaps that have existed and therefore giving rise to the need for development of the training and the subsequent call to the same | en_US |
dc.description.abstract | Over the past decade (2000-2010), Malwi has experienced an increase in the number of international visitors visiting the nation from 227,576 to 746, 129 representing an overall 228% increase above initial figure (NSO, 2007, 2008 & 2010). According to classification, these visitors are divided into three categories based on their purpose namely; holiday, official/business and visiting friends/relatives. Based on these categories, Malawi has the highest number of visitors coming on official/business trips compared to the two. During reference period, the category has an average annual growth rate of 23% compared to the two which are 18%. Overall assessment further indicates that the category has also grown with 251% which is above the total growth for the sector. The other two categories fall below the total growth, calculated at 203% for visiting friends and relatives (VFR) and 199% for those on holiday | en_US |
dc.description.sponsorship | TEVETA | en_US |
dc.language.iso | en | en_US |
dc.publisher | TEVETA | en_US |
dc.relation.ispartofseries | Draft Report; | |
dc.subject | Environment | en_US |
dc.subject | Trade | en_US |
dc.title | Demand Justification Survey for Tour/Field Guide Training in Malawi | en_US |
dc.type | Technical Report | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Demand Justification Survey -Tour Guides.pdf | 515.5Kb |
View/ |
Main Article |