dc.contributor.author | Anglewicz, Philip | |
dc.contributor.author | Adams, Jimi | |
dc.contributor.author | Obare-Onyango, Francis | |
dc.contributor.author | Kohler, Hans-Peter | |
dc.contributor.author | Watkins, Susan | |
dc.date.accessioned | 2013-07-15T13:55:42Z | |
dc.date.available | 2013-07-15T13:55:42Z | |
dc.date.issued | 2013-07-15 | |
dc.identifier.uri | http://www.ndr.mw:8080/xmlui/handle/123456789/779 | |
dc.description.abstract | In this paper, we evaluate the quality of data for the Malawi Diffusion and Ideational Change Project, and investigate four potential sources of bias: sample representativeness, interviewer effects, response unreliability and sample attrition. We discuss the results of our analysis and implications of our findings on the collection of data particularly for HIV/AIDS research. | en_US |
dc.language.iso | en | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | The Malawi Diffusion and Ideational Change Project 2004-06: Data Collection, Data Quality, and Analysis of Attrition | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
The Malawi Diff ... change project 2004-06.pdf | 271.2Kb |
View/ |